Funds Awarded
This section of the website details the total awards made under AEFF in the FLAG area.
The number of active approved projects is subject to change during the programme. Details of projects from all Rounds can be found here.
Tables of most recent awards are displayed first.
Round 9
Reference | Project Name |
Total Project Costs |
Public/Private Match Funding | Public Co-finance | AEFF Award |
AEFF/R9/Apr14/036 | Peterhead Heritage Trail | £30,000 | £0 | £15,000 | £15,000 |
AEFF/R9/Apr14/037 | Mackerel Quality Enhancement | £9,285 | £3,714 | £2,785.50 | £2,785.50 |
AEFF/R9/Apr14/039 | The Seafront, Seafood Restauraunt | £90,600 | £36,240 | £27,180 | £27,180 |
AEFF/R9/Apr14/040 | Rosehearty Boat Storage Compound | £18,883 | £0 | £9,441.50 | £9,441.50 |
AEFF/R9/Apr14/041 | Marina Feasibility Study | £25,000 | £2,500 | £11,250 | £11,250 |
ROUND 9 TOTAL |
£173,768 |
|
|
£65,657 |
Round 8
Reference | Project Name |
Total Project Costs |
Public/Private Match Funding | Public Co-finance | AEFF Award |
AEFF/R8/Feb14/032 | Feasibility Study on Phase 3 of the Harbour regeneration programme | £12,010 | £2,100 | £4,955 | £4,955 |
AEFF/R8/Feb14/033 | Seafood See Here! | £45,730 | £11,432 | £28,583 | £5,716 |
ROUND 8 TOTAL | £57,740 | £13,532 | £33,538 | £10,671 |
Round 7
Reference | Project Name |
Total Project Costs |
Public/Private Match Funding | Public Co-finance | AEFF Award |
AEFF/R7/Dec13/027 | Provision of Pontoons in South Harbour | £269,036 | £134,518 | £67,259 | £67,259 |
AEFF/R7/Dec13/028 | Gardenstown Harbour Eco-Tourism Vessel Access Project | £40,392 | £8,078 | £16,157 | £16,157 |
AEFF/R7/Dec13/031 | Apex Church – International Fishermen Social/Shelter Project | £2,597 | £619 | £989 | £989 |
ROUND 7 TOTAL | £312,025 | £143,215 | £84,405 | £84,405 |
Round 6
Round 5
Reference | Project Name |
Total Project Costs |
Public/Private Match Funding | Public Co-finance | AEFF Award |
AEFF/R5/Jun13/017 | Gardenstown Harbour Development | £22,215 | £4,442 | £8,816 | £8,816 |
AEFF/R5/Jun13/019 | Installation of Wi-Fi at Fraserburgh Fishmarkets | £5,433 | £2,173 | £1,630 | £1,630 |
AEFF/R5/Jun13/021 | Enabling Works and Sanshaven and Pitullie | £98,583 | £9,859 | £44,362 | £44,362 |
AEFF/R5/Jun13/022 | PFFPA Development Officer | £50,000 | £15,000 | £17,500 | £17,500 |
ROUND 5 TOTAL | £176,231 | £31,474 | £72,378 | £72,378 |
Round 4
For details of projects approved each Funding Round please click on the link below:
Reference | Project Name |
Total Project Costs
|
Public/Private Match Funding | Public Co-finance | AEFF Award |
AEFF/R4/Mar13/016 | Whistle My Lad |
£25,866
|
£14,780
|
£5,543
|
£5,543
|
ROUND 4 TOTAL
|
£25,866
|
£14,780
|
£5,543
|
£5,543
|
Round 3
For details of projects approved each Funding Round please click on the link below:
Reference | Project Name |
Total Project Costs
|
Public/Private Match Funding | Public Co-finance | AEFF Award |
AEFF/R3/Dec12/011 | Energetica Coastal Path – Phase 1 |
£40,000
|
£10,000
|
£10,000
|
£20,000
|
ROUND 3 TOTAL
|
£40,000
|
£10,000
|
£10,000
|
£20,000
|
Round 2
For details of projects approved each Funding Round please click on the link below:
Reference | Project Name |
Total Project Costs |
Public/Private Match Funding | Public Co-finance | AEFF Award |
AEFF/R2/Sep12/004 | Cairnbulg Harbour Development Phase II | £115,000 | £60,000 | £27,500 | £27,500 |
AEFF/R2/Sep12/005 | Our Village: A People’s Story of Johnshaven | £127,759 | £10,998 | £60,861 | £55,900 |
AEFF/R2/Sep12/006 | Whitehills Seafood Restaurant | £126,203 | £37,861 | £44,171 | £44,171 |
AEFF/R2/Sep12/007 | Taste of Grampian Seafood Pavilion | £16,764 | £5,029 | £5,868 | £5,867 |
AEFF/R2/Sep12/008 | Banff Coast Tourism Development 2012-15 | £150,000 | £48,750 | £33,750 | £67,500 |
AEFF/R2/Sep12/009 | Portsoy Organisation for Restoration and Training | £425,000 | £51,000 | £249,000 | £125,000 |
ROUND 2 TOTAL |
£960,726 |
£213,638 |
£421,150 |
£325,938 |
Round 1
For details of projects approved each Funding Round please click on the link below:
Reference | Project Name |
Total Project Costs
|
Public/Private Match Funding | Public Co-finance | AEFF Award |
AEFF/R2/Jun12/002 | Seafood Festival and Trail |
£8,000
|
£800
|
£3,600
|
£0
|
ROUND 1 TOTAL
|
£8,000
|
£800
|
£3,600
|
£0
|